2025 Price List
*Prices subject to change without notice
*Lumber and material prices have been fluctuating, so please call us for current prices
| Sheds | Size | Price |
| 4X8 | 32 sq ft | $2430 |
| 4X10 | 40 sq ft | $2738 |
| 4X12 | 48 sq ft | $2890 |
| 6X8 | 48 sq ft | $2997 |
| 6X10 | 60 sq ft | $3736 |
| 6X12 | 72 sq ft | $4339 |
| 8X8 | 64 sq ft | $3611 |
| 8X10 | 80 sq ft | $4077 |
| 8X12 | 96 sq ft | $4646 |
| 8X16 | 128 sq ft | $5473 |
| 10X10 | 100 sq ft | $4474 |
| 10X12 | 120 sq ft | $5184 |
| 10X14 | 140 sq ft | $6566 |
| 10X16 | 160 sq ft | $6566 |
| 10X20 | 200 sq ft | $7566 |
| 12X12 | 144 sq ft | $5697 |
| 12X16 | 192 sq ft | $7079 |
| 12X20 | 240 sq ft | $8399 |

